Boston Piano Serial Numbers

To determine the age of a Steinway piano we need to first locate the serial number.

  • The Bluebook of Pianos is an invaluable handbook for anyone who owns or plans to buy a piano. After an illustrated discussion of piano structure that explains the workings of both grand and upright pianos, the book gives careful advice for purchasing a new or used piano.
  • Boston: Made in: Hamamatsu, Japan by Kawai: Made by: Kawai/Steinway: Rating (see Key) 50-65: Estimated Number In UK: 1000: Year and serial number: 1991 – 1 – 1 – 1 – 144963.

On Steinway upright pianos the serial number can be located on top of the wrestplank above the cast iron plate when you open the lid.

On Steinway grand pianos the serial number can be found on the cast iron plate between the tuning pins above the keyboard.

Steinway Serial Numbers by Year Manufactured

Boston Piano Serial Numbers

Every pre-owned Boston Piano has its own market price, depending on factors such as model, year, serial number, and condition. Park Avenue Pianos is seeking to purchase pre-owned Boston Pianos and we would be happy to help you figure out what your instrument is worth in the resale market. Boston: Made in: Hamamatsu, Japan by Kawai: Made by: Kawai/Steinway: Rating (see Key) 50-65: Estimated Number In UK: 1000: Year and serial number: 1991 – 1 – 1 – 1 – 144963.

Please Note: Serial numbers represent the approximate beginning serial number for the year of production for New York and Hamburg pianos. Steinway Serial numbers for some early production may span more than one year.

Boston Piano Serial Numbers

Additional Steinway Resources:

Boston piano serial numbers online
  • Article/Video: Understanding older pianos: New vs Used Steinway – why some pianos last longer and sound better than others.
  • Take a look at the New Steinway Models and our Used Piano Listings
1000 = 1856100000 = 1901276000 = 1933385000 = 1964531000 = 1995
2000 = 1858105000 = 1902278000 = 1934390000 = 1965533500 = 1996
3000 = 1860110000 = 1904279000 = 1935395000 = 1966538000 = 1997
5000 = 1861115000 = 1905284000 = 1936400000 = 1967541000= 1998
7000 = 1863120000 = 1906289000 = 1937405000 = 1968546000 = 1999
9000 = 1864125000 = 1907290000 = 1938412000 = 1969550000 = 2000
11000 = 1865130000 = 1908294000 = 1939418000 = 1970555000 = 2001
13000 = 1866135000 = 1909300000 = 1940423000 = 1971559000 = 2002
15000 = 1867140000 = 1910305000 = 1941426000 = 1972563000 = 2003
17000 = 1868150000 = 1911310000 = 1942431000 = 1973567000 = 2004
19000 = 1869155000 = 1912314000 = 1943436000 = 1974571000 = 2005
21000 = 1870160000 = 1913316000 = 1944439000 = 1975574500 = 2006
23000 = 1871165000 = 1914317000 = 1945445000 = 1976578000 = 2007
25000 = 1872170000 = 1915319000 = 1946450000 = 1977582000 = 2008
27000 = 1873175000 = 1916322000 = 1947455500 = 1978584500 = 2009
29000 = 1874183000 = 1917324000 = 1948463000 = 1979587000 = 2010
31000 = 1875190000 = 1918328000 = 1949468500 = 1980589500 = 2011
33000 = 1876195000 = 1919331000 = 1950473500 = 1981592000 = 2012
35000 = 1877200000 = 1920334000 = 1951478500 = 1982594500 = 2013
40000 = 1878205000 = 1921337000 = 1952483000 = 1983597500 = 2014
45000 = 1881210000 = 1922340000 = 1953488000 = 1984600000 = 2015
50000 = 1883217000 = 1923343000 = 1954493000 = 1985603000 = 2016
55000 = 1886225000 = 1924346500 = 1955498000 = 1986606500 = 2017
60000 = 1887232000 = 1925350000 = 1956500000 = 1987608500 = 2018
65000 = 1889240000 = 1926355000 = 1957504000 = 1988611500 = 2019
70000 = 1891249000 = 1927358000 = 1958508000 = 1989613000 = 2020
75000 = 1893260000 = 1928362000 = 1959513000 = 1990
80000 = 1894263000 = 1929366000 = 1960517000 = 1991
85000 = 1896269000 = 1930370000 = 1961521000 = 1992
90000 = 1898271000 = 1931375000 = 1962524000 = 1993
95000 = 1900274000 = 1932380000 = 1963527000 = 1994

Kimball Piano Serial Numbers

The details that make a modern Steinway: Patents by Decade.

Knabe Piano Serial Numbers

YearPatents AccumulatedPatents MissingSelect patents
200912613
1999123162000 Piano Sostenuto Assembly, 2003 Damper Adjustment Device
1989116231992 Piano Hammer Forming Method and Reinforcement, 1996 Piano Escapement Action
1979115241983 “Permafree II” Bushing Cloth
1969114251976 Elastomeric Resin Bushing for Piano Action
1959110291963 Hexagrip Wrestplank
1949107321959 Action with Means for Adjusting the Touch of Keys
193993461944 Piano Pinblock, 1945 High-Frequency Molding Method
192975641936 Accelerated Action, Diaphragmatic Soundboard
191974651923 Tracker Board for Player Pianos
190972671911 Grand Underlever Top Flange w/Flexible Tab
189968711903 Upright Plate–Cast Capo Bar, Inverted Scale Rib, Transverse Braces
188961781885 Grand Treble Bell, Grand Double Cupola Plate, Upight Closing Rim
187940991872 Grand Duplex Agraffe Scale, 1874 Sostenuto Mechanism
1869111281868-69 Upright and Grand Tubular Metallic Action Frames
185931361859 Grand Overstringing
185301391857 Square and Grand Actions