|
SECTION 1 BODY | ||||
INDEX | ||||
Page | Page | |||
General Description | 1-2 | Underbody Rocker Molding, Body Sill - | ||
Service Operations | 1-2 | - Molding and Sill Plate | 1-20 | |
Cleaning Soft Trim | 1-2 | Rear End | 1-20 | |
Front End | 1-4 | Folding Top Compartment Lid and Deck Lid - | ||
Windshield | 1-4 | - Adjustments | 1-20 | |
Removal | 1-4 | Deck Lid | 1-20 | |
Disassembly | 1-4 | Removal | 1-21 | |
Assembly | 1-4 | Installation | 1-21 | |
Installation | 1-5 | Deck Lid Trim | 1-21 | |
Instrument Panel 1958 - 1962 | 1-6 | Lock Assembly 1961 - 1962 Models | 1-21 | |
1954 - 1957 Radio Speaker Grill | 1-7 | Removal | 1-21 | |
Assist Rail | 1-7 | Installation | 1-22 | |
Instrument Panel Cove Trim Plate | 1-8 | Lock Assembly 1953 - 1960 Models | 1-22 | |
Instrument Panel Tray | 1-8 | Division Panel | 1-22 | |
Cowl Trim Panel | 1-8 | Hinge Assembly | 1-22 | |
Rear View Mirror | 1-8 | Removal | 1-22 | |
Body Heating and Ventilation | 1-9 | Repairs | 1-23 | |
Cowl Ventilator | 1-9 | Installation | 1-23 | |
Heater and Controls | 1-10 | Folding Top Compartment Lid | 1-23 | |
Description | 1-10 | Removal | 1-23 | |
Service Diagnosis | 1-11 | Installation | 1-23 | |
Service Operations | 1-11 | Folding Top Compartment Lid Lock | 1-24 | |
Doors | 1-13 | Adjustment | 1-24 | |
Adjustments | 1-13 | Removal | 1-24 | |
Lock Striker | 1-13 | Installation | 1-24 | |
Door Window and Post | 1-14 | Hinge - Top Compartment Lid | 1-24 | |
Door Hinges | 1-15 | Seats | 1-24 | |
Weatherstrip, Arm Rest and Trim Panel | 1-16 | Seat Separator | 1-24 | |
Window Assembly | 1-16 | Removal | 1-24 | |
Removal | 1-16 | Disassembly | 1-24 | |
Installation | 1-16 | Installation | 1-24 | |
Rear Glass Run Channel | 1-17 | Folding Top | 1-25 | |
Forward Post Assembly and Sash Channel | Operation - 1956 - 1962 Models | 1-25 | ||
- Guide | 1-17 | Operation - 1953 - 1955 Models | 1-26 | |
Window Regulator - Manual | 1-17 | Adjustments | 1-29 | |
Removal | 1-17 | Care of Folding Top | 1-30 | |
Installation | 1-17 | Folding Top Linkage | 1-30 | |
Window Regulator - Power | 1-18 | Removal | 1-31 | |
Door Lock | 1-18 | Disassembly and Assembly | 1-31 | |
Removal | 1-18 | Installation | 1-31 | |
Installation | 1-18 | Folding Top Trim | 1-31 | |
Door Lock | 1-18 | Sealing | 1-31 | |
Removal | 1-18 | General Construction | 1-33 | |
Installation | 1-18 | Hydraulic - Electric System | 1-36 | |
Door Outer Handle | 1-18 | Electrical System | 1-36 | |
Removal | 1-18 | Sequence of Operation | 1-36 | |
Installation | 1-18 | Trouble Diagnosis | 1-36 | |
Door Lock Cylinder | 1-19 | Filling Hydraulic System | 1-38 | |
Removal | 1-19 | Hydraulic Pump | 1-39 | |
Installation | 1-19 | Removal | 1-39 | |
Door Hinges | 1-19 | Installation | 1-39 | |
Removal | 1-19 | Hydraulic Top Cylinders | 1-39 | |
Repair | 1-19 | Removal | 1-39 | |
Installation | 1-19 | Installation | 1-39 | |
1953 - 1955 Hinge Assembly | 1-20 | |||
Rear Quarter | 1-20 | |||
Gas Filler Door | 1-20 |
Corvette Soft Top Replacement
Find your Corvette part or accessory fast. We specialize in restoration of C1, C2, C3, C4, C5 & C6 Corvettes. Download complete Corvette diagrams and catalogs. Install the exterior door handle and door lock. Now install the Garnish Moldings, the inner and outer horizontal stainless molding. Complete the interior of the door. All of the above steps on the assembly of the '56 - '62 Corvette doors normally will take one day for the job for one door. The convertible top installation kits being sold today are not correct. The original cars used a black screw, a locking nut (in black) and four additional tapping screws. The current reproduction installation kits come with the black screws, but they come with washers and 10/24 nuts. 63-67 Soft Top / Convertible Top Installation DVD (ND) Part # 102075. 56-75 Soft Top / Convertible Top Bow Straps - By Rear Window Black. 53-75 Soft Top / Convertible Top Rear Window Trim Bead Stainless Steel End Caps. 63-67 Soft Top / Convertible.